
Brand | Brunschwig & Fils |
---|---|
Collection | Summer Palace |
Product Status | Active |
Type | Weave |
Country of Manufacture | Made In Italy |
Finish | Softened |
Railroaded | No |
Abrasion Test 1 | Martindale - 18,000 Cycles |
General Delivery If Not In Stock | 16 - 17 Weeks |
Pattern | Lattice/Scrollwork |
End Use | Multipurpose |
Composition | Cotton - 52%, Linen - 48% |
Cleaning Code | W-Water Based Cleaners |
Performance Fabrics | High Durability |
UFAC | 1 |
CATB-117 | Complies with the requirements of the New California Technical Bulletin #117-2013 |
Performance ACT Symbols | ![]() |
Width | 54 |
---|---|
Repeat UOM | IN |
Vertical Repeat | 27 |
Horizontal Repeat | 27 |
Price is per yard. Two yards order minimum. Sold in 1 yard increments. Please let us know if you need more than what is available on our site.