
CB900-27
Performance | Exceeds 120,000 Wyzenbeek Rubs (Heavy Duty) | |
Width | 54 Inches | |
Content | 88% Polyester, 5% Linen, 7% Rayon | |
Repeat | Horizontal 3" x Vertical 4" | |
Pattern Direction | Shown Not Railroaded (Up the Roll) | |
Cleanability | Solvent Based Cleaner | |
Flammability | CA 117-E, UFAC Class 1, NFPA 260 | |
Origin | Asia | |
Applications | Upholstery, Drapery, Bedding | |
Markets | Home, Contract, Hospitality |
Price is per yard let us know if you need more than is available on our site.