
Width | 52 IN |
---|---|
Vertical Repeat | 3.94 IN |
Horizontal Repeat | 17.32 IN |
Brand | Lee Jofa |
Collection | Breckenridge |
Type | Embroidery |
Country of Manufacture | Made In India |
Finish | Calendered |
Railroaded | No |
General Delivery If Not In Stock | 28 - 29 Weeks |
Composition | Linen - 90%, Viscose - 10% |
Performance ACT Symbols | ![]() |
Abrasion Test 1 | Martindale - 15,000 Cycles |
---|---|
Pattern | Global, Stripes |
End Use | Multipurpose |
Cleaning Code | Ws B-Solvent And/Or Water Based Cleaners/Bleach Solution |
Performance Fabrics | High Durability |
UFAC | 1 |
CPSC Flammability Requirements/CATB-117 | Complies with (i) U.S. CPSC requirements for upholstered furniture flammability; and (ii) California Technical Bulletin #117-2013's requirements for upholstered furniture flammability. |
(AB2998) FLAME RETARDANT CHEMICALS | This article does not contain flame retardant chemicals at levels above 1,000 parts per million |
Price is per yard. Two yards order minimum. Sold in 1 yard increments. Please let us know if you need more than what is available on our site.