| Width | 50.7 IN |
|---|---|
| Brand | Lee Jofa |
| Type | Wool |
| Country of Manufacture | Made In Belgium |
| Railroaded | No |
| General Delivery If Not In Stock | 19 - 20 Weeks |
| Composition | Wool - 37%, Linen - 22%, Cotton - 20%, Polyamide - 14%, Bamboo - 7% |
| Furniture Grade | 31.0 |
| Performance ACT Symbols | ![]() |
| Abrasion Test 1 | Martindale - 100,000 Cycles |
|---|---|
| Pattern | Solid, Texture |
| End Use | Multipurpose |
| Cleaning Code | S-Solvent Or Dry Cleaning Product |
| Performance Fabrics | High Durability |
| (AB2998) FLAME RETARDANT CHEMICALS | This article does not contain flame retardant chemicals at levels above 1,000 parts per million |
