| Width | 52 IN |
|---|---|
| Vertical Repeat | 22.63 IN |
| Horizontal Repeat | 25.19 IN |
| Brand | Lee Jofa |
| Collection | Manor House |
| Type | Embroidery |
| Country of Manufacture | Made In India |
| Railroaded | No |
| General Delivery If Not In Stock | 28 - 29 Weeks |
| Composition | Front: Viscose - 55%, Spun Polyester - 45%; Back: Linen - 55%, Cotton - 45% |
| Furniture Grade | 46 |
| Pattern | Botanical/Florals, Jacobeans |
|---|---|
| End Use | Multipurpose |
| Cleaning Code | S-Solvent Or Dry Cleaning Product |
| UFAC | 2 |
| (AB2998) FLAME RETARDANT CHEMICALS | This article does not contain flame retardant chemicals at levels above 1,000 parts per million |
Price is per yard. Two yards order minimum. Sold in 1 yard increments. Please let us know if you need more than what is available on our site.