| Width | 54.0 IN |
|---|---|
| Brand | Lee Jofa |
| Type | Wool |
| Country of Manufacture | Made In Italy |
| Railroaded | No |
| General Delivery If Not In Stock | 2 - 3 Weeks |
| Composition | Wool - 70%, Polyester - 20%, Acrylic - 5%, Nylon - 5% |
| Furniture Grade | 24.0 |
| Performance ACT Symbols |
![]() ![]() ![]() ![]()
|
| Abrasion Test 1 | Martindale - 100,000 Cycles |
|---|---|
| Pattern | Solid, Texture |
| End Use | Upholstery |
| Cleaning Code | S-Solvent Or Dry Cleaning Product |
| Performance Fabrics | High Durability |
| UFAC | 1 |
| CPSC Flammability Requirements/CATB-117 | Complies with (i) U.S. CPSC requirements for upholstered furniture flammability; and (ii) California Technical Bulletin #117-2013's requirements for upholstered furniture flammability. |
| (AB2998) FLAME RETARDANT CHEMICALS | This article does contain flame retardant chemicals at levels above 1,000 parts per million |
Price is per yard. Two yards order minimum. Sold in 1 yard increments. Please let us know if you need more than what is available on our site.



